jsqr.org

Recent
| Date | Title | Description |
|---|---|---|
| Jan 4, 2026 | Computational Law | Concept for a lab-based introduction to computational law |
| Dec 9, 2025 | Self-supervised retrieval evaluation | Even if you lack real labeled data, it’s still often possible to do meaningful evaluations of retrieval performance using synthetic data. |
| Nov 12, 2025 | AI for legal epidemiology | Legal epidemiology requires a way to systematically understand what the law is, over time and across jurisdictions. |
| Nov 12, 2025 | AI and Legal informatics | Resources for treating law as code, and law as data. |
| Nov 11, 2025 | Test post | Lorem post cenam in silva ambulavit. |
No matching items
Reminders
“If there’s anyone that’s gonna get replaced by AI, it’s an editor who cuts to the beat.” —Jesse Senko
“…time is short, my strength is limited, the office is a horror, the apartment is noisy, and if a pleasant, straightforward life is not possible then one must try to wriggle through by subtle maneuvers.” —Franz Kafka
Rules: 1. Be specific. 2. Show, don’t tell. 3. Nothing in excess.